NETWORK | Technology | ||
GSM / HSPA / LTE | |||
LAUNCH | Announced | 2020, December 03 | |
Status | Available. Released 2020, December 09 | ||
BODY | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | |
Weight | 210.5 g (7.44 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | ||
PLATFORM | OS | Android 10 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM | ||
UFS 2.1 | |||
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF | |
8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, (depth) | |||
4th unknown camera | |||
Features | Quad-LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, gyro-EIS | ||
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) | |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR | ||
Video | [email protected], [email protected]/60fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | NETWORK | Technology | |
GSM / HSPA / LTE | |||
LAUNCH | Announced | 2020, December 03 | |
Status | Available. Released 2020, December 09 | ||
BODY | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | |
Weight | 210.5 g (7.44 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | ||
PLATFORM | OS | Android 10 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM | ||
UFS 2.1 | |||
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF | |
8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, (depth) | |||
4th unknown camera | |||
Features | Quad-LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, gyro-EIS | ||
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) | |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR | ||
Video | [email protected], [email protected]/60fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | NETWORK | Technology | |
GSM / HSPA / LTE | |||
LAUNCH | Announced | 2020, December 03 | |
Status | Available. Released 2020, December 09 | ||
BODY | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | |
Weight | 210.5 g (7.44 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | ||
PLATFORM | OS | Android 10 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM | ||
UFS 2.1 | |||
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF | |
8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, (depth) | |||
4th unknown camera | |||
Features | Quad-LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, gyro-EIS | ||
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) | |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR | ||
Video | [email protected], [email protected]/60fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 33W | ||
MISC | Colors | Silver Diamond, Black Diamond | |
Models | X687B | ||
SAR | 0.40 W/kg (head) 0.95 W/kg (body) | ||
Price | About 170 EURaNETWORK | Technology | |
GSM / HSPA / LTE | |||
LAUNCH | Announced | 2020, December 03 | |
Status | Available. Released 2020, December 09 | ||
BODY | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | |
Weight | 210.5 g (7.44 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | ||
PLATFORM | OS | Android 10 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM | ||
UFS 2.1 | |||
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF | |
8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, (depth) | |||
4th unknown camera | |||
Features | Quad-LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, gyro-EIS | ||
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) | |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR | ||
Video | [email protected], [email protected]/60fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | NETWORK | Technology | |
GSM / HSPA / LTE | |||
LAUNCH | Announced | 2020, December 03 | |
Status | Available. Released 2020, December 09 | ||
BODY | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | |
Weight | 210.5 g (7.44 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | ||
PLATFORM | OS | Android 10 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM | ||
UFS 2.1 | |||
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF | |
8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, (depth) | |||
4th unknown camera | |||
Features | Quad-LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, gyro-EIS | ||
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) | |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR | ||
Video | [email protected], [email protected]/60fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 33W | ||
MISC | Colors | Silver Diamond, Black Diamond | |
Models | X687B | ||
SAR | 0.40 W/kg (head) 0.95 W/kg (body) | ||
Price | About 170 EURaNETWORK | Technology | |
GSM / HSPA / LTE | |||
LAUNCH | Announced | 2020, December 03 | |
Status | Available. Released 2020, December 09 | ||
BODY | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | |
Weight | 210.5 g (7.44 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | ||
PLATFORM | OS | Android 10 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM | ||
UFS 2.1 | |||
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF | |
8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, (depth) | |||
4th unknown camera | |||
Features | Quad-LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, gyro-EIS | ||
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) | |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR | ||
Video | [email protected], [email protected]/60fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 33W | ||
MISC | Colors | Silver Diamond, Black Diamond | |
Models | X687B | ||
SAR | 0.40 W/kg (head) 0.95 W/kg (body) | ||
Price | About 170 EURaNETWORK | Technology | |
GSM / HSPA / LTE | |||
LAUNCH | Announced | 2020, December 03 | |
Status | Available. Released 2020, December 09 | ||
BODY | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | |
Weight | 210.5 g (7.44 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | ||
PLATFORM | OS | Android 10 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM | ||
UFS 2.1 | |||
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF | |
8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, (depth) | |||
4th unknown camera | |||
Features | Quad-LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, gyro-EIS | ||
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) | |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR | ||
Video | [email protected], [email protected]/60fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | NETWORK | Technology | |
GSM / HSPA / LTE | |||
LAUNCH | Announced | 2020, December 03 | |
Status | Available. Released 2020, December 09 | ||
BODY | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | |
Weight | 210.5 g (7.44 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | ||
PLATFORM | OS | Android 10 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM | ||
UFS 2.1 | |||
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF | |
8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, (depth) | |||
4th unknown camera | |||
Features | Quad-LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, gyro-EIS | ||
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) | |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR | ||
Video | [email protected], [email protected]/60fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 33W | ||
MISC | Colors | Silver Diamond, Black Diamond | |
Models | X687B | ||
SAR | 0.40 W/kg (head) 0.95 W/kg (body) | ||
Price | About 170 EURaNETWORK | Technology | |
GSM / HSPA / LTE | |||
LAUNCH | Announced | 2020, December 03 | |
Status | Available. Released 2020, December 09 | ||
BODY | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | |
Weight | 210.5 g (7.44 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | ||
PLATFORM | OS | Android 10 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM | ||
UFS 2.1 | |||
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF | |
8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, (depth) | |||
4th unknown camera | |||
Features | Quad-LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, gyro-EIS | ||
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) | |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR | ||
Video | [email protected], [email protected]/60fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 33W | ||
MISC | Colors | Silver Diamond, Black Diamond | |
Models | X687B | ||
SAR | 0.40 W/kg (head) 0.95 W/kg (body) | ||
Price | About 170 EURaNETWORK | Technology | |
GSM / HSPA / LTE | |||
LAUNCH | Announced | 2020, December 03 | |
Status | Available. Released 2020, December 09 | ||
BODY | Dimensions | 168.7 x 76.1 x 9.1 mm (6.64 x 3.00 x 0.36 in) | |
Weight | 210.5 g (7.44 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) | |
Size | 6.85 inches, 111.4 cm2 (~86.8% screen-to-body ratio) | ||
Resolution | 1080 x 2460 pixels (~392 ppi density) | ||
PLATFORM | OS | Android 10 | |
Chipset | Mediatek MT6785 Helio G90T (12 nm) | ||
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
GPU | Mali-G76 MC4 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal | 128GB 8GB RAM | ||
UFS 2.1 | |||
MAIN CAMERA | Quad | 48 MP, f/1.8, (wide), PDAF | |
8 MP, 119˚ (ultrawide), 1/4.0″, 1.12µm | |||
2 MP, (depth) | |||
4th unknown camera | |||
Features | Quad-LED flash, HDR, panorama | ||
Video | [email protected], [email protected]/60fps, gyro-EIS | ||
SELFIE CAMERA | Dual | 16 MP, f/2.0, (wide) | |
8 MP, f/2.2, 105˚ (ultrawide), 1/4.0″, 1.12µm | |||
Features | Dual-LED flash, HDR | ||
Video | [email protected], [email protected]/60fps | ||
SOUND | Loudspeaker | Yes | |
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
NFC | No | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 33W | ||
MISC | Colors | Silver Diamond, Black Diamond | |
Models | X687B | ||
SAR | 0.40 W/kg (head) 0.95 W/kg (body) | ||
Price | About 170 EURaNo | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 33W | ||
MISC | Colors | Silver Diamond, Black Diamond | |
Models | X687B | ||
SAR | 0.40 W/kg (head) 0.95 W/kg (body) | ||
Price | About 170 EURaNo | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 33W | ||
MISC | Colors | Silver Diamond, Black Diamond | |
Models | X687B | ||
SAR | 0.40 W/kg (head) 0.95 W/kg (body) | ||
Price | About 170 EURaNo | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 33W | ||
MISC | Colors | Silver Diamond, Black Diamond | |
Models | X687B | ||
SAR | 0.40 W/kg (head) 0.95 W/kg (body) | ||
Price | About 170 EURaNo | ||
Radio | FM radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
BATTERY | Type | Li-Po 4500 mAh, non-removable | |
Charging | Fast charging 33W | ||
MISC | Colors | Silver Diamond, Black Diamond | |
Models | X687B | ||
SAR | 0.40 W/kg (head) 0.95 W/kg (body) | ||
Price | About 170 EURa |
Infinix Note 8 Specification and Price

Comments