NETWORK | Technology | |
GSM / HSPA / LTE | ||
LAUNCH | Announced | 2018, March |
Status | Available. Released 2018, March | |
BODY | Dimensions | 149.5 x 73.5 x 9.8 mm (5.89 x 2.89 x 0.39 in) |
Weight | 170 g (6.00 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) | |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM | |
eMMC 5.0 | ||
MAIN CAMERA | Single | 13 MP, AF |
Features | LED flash | |
Video | [email protected] | |
SELFIE CAMERA | Single | 5 MP |
Features | LED flash | |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
MISC | Colors | Black |
Models | B5Pro | |
Price | About 8000 INR |
Micromax Bharat 5 Pro Specification and price

Comments