NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 38, 39, 40, 41, 66 – TA-1082 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps | |
LAUNCH | Announced | 2019, February 24 |
Status | Available. Released 2019, March 15 | |
BODY | Dimensions | 155 x 75 x 8 mm (6.10 x 2.95 x 0.31 in) |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) | ||
DISPLAY | Type | P-OLED, HDR10 |
Size | 5.99 inches, 92.6 cm2 (~79.7% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display | ||
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Five | 5x 12 MP, f/1.8, 28mm (wide), 1/2.9″, 1.25µm |
(2x RGB & 3x B/W cameras, working simultaneously) | ||
TOF 3D, (depth) | ||
Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | |
Video | [email protected], [email protected], HDR | |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/2.8″, 1.0µm |
Features | HDR | |
Video | [email protected], [email protected], HDR | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
ANT+ | ||
BATTERY | Type | Li-Po 3320 mAh, non-removable |
Charging | Fast charging 18W | |
Quick Charge 3.0 | ||
USB Power Delivery | ||
Fast wireless charging 10W – Qi | ||
Fast wireless charging 5W – PMA | ||
MISC | Colors | Midnight Blue |
Models | TA-1094, A-1087, TA-1082 | |
SAR | 1.31 W/kg (head) | |
SAR EU | 0.88 W/kg (head) 0.86 W/kg (body) | |
Price | € 489.90 / £ 369.99 | |
TESTS | Performance | AnTuTu: 288473 (v7) |
GeekBench: 8986 (v4.4) | ||
GFXBench: 19fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal), 5.981 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 68dB / Noise 71dB / Ring 81dB | |
Audio quality | Noise -94.0dB / Crosstalk -93.2dB | |
Battery life | Endurance rating 79h |
Nokia 9 PureView Mobile Phone Price & Specifications

Comments