NETWORK | Technology | |
GSM / HSPA / LTE | ||
LAUNCH | Announced | 2020 |
Status | Available. Released 2020 | |
BODY | Dimensions | 161.3 x 78.1 x 9 mm (6.35 x 3.07 x 0.35 in) |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD |
Size | 5.99 inches, 92.6 cm2 (~73.5% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~179 ppi density) | |
PLATFORM | OS | Android 10 (Go edition) |
Chipset | Mediatek MT6761WE | |
CPU | Quad-core 1.8 GHz | |
GPU | PowerVR GE8300 | |
MEMORY | Card slot | microSDXC |
Internal | 16GB 1GB RAM, 32GB 2GB RAM | |
MAIN CAMERA | Single | 8 MP |
Features | LED flash | |
Video | [email protected] | |
SELFIE CAMERA | Single | 5 MP |
Features | LED flash | |
Video | ||
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
eMMC 5.1 | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio |
Wiko Y61Specification and Price

Comments