NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, February 24 |
Status | Available. Released 2020, May 05 | |
BODY | Dimensions | 157 x 69 x 8.2 mm (6.18 x 2.72 x 0.32 in) |
Weight | 151 g (5.33 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | OLED |
Size | 6.0 inches, 84.1 cm2 (~77.6% screen-to-body ratio) | |
Resolution | 1080 x 2520 pixels, 21:9 ratio (~457 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
PLATFORM | OS | Android 10 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
MAIN CAMERA | Triple | 12 MP, f/2.0, 26mm (wide), 1/2.8″, PDAF |
8 MP, f/2.4, 52mm (telephoto), 1/4.0″, PDAF, 2x optical zoom | ||
8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″ | ||
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected] | |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″ |
Features | HDR | |
Video | [email protected] | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0; USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 3600 mAh, non-removable |
Charging | Fast charging 18W | |
Quick Charge 3.0 | ||
USB Power Delivery | ||
MISC | Colors | Black, White, Mint Green, Berry Blue |
Price | € 369.00 / £ 309.99 | |
TESTS | Performance | AnTuTu: 196545 (v8) |
GeekBench: 5679 (v4.4), 1413 (v5.1) | ||
GFXBench: 5.6fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.8 LUFS (Average) | |
Battery life | Endurance rating 92h |
Sony Xperia 10 II Mobile Phone Price & Specifications
sony-xperia-10-II-o
Comments