PREPAID INTERNET PLANS | |||||
DAILY | BUNDLE | PRICE | VOLUME | VALIDITY | TO ACTIVATE |
YOUTUBE & SOCIAL |
Rs.15 (Incl. Tax) | 1 GB DATA for YouTube, WhatsApp & Facebook | 1 Day | *443# | |
EXTREME | Rs.15 (Incl. Tax) | 2 GB DATA (12AM-12PM) | |||
MEGA | Rs.27 (Incl. Tax) | 1 GB DATA | 1 Day | ||
WEEKLY | BUNDLE | PRICE | VOLUME | VALIDITY | |
YOUTUBE & SOCIAL | Rs.89 (Incl. Tax) | 5 GB DATA for IMO, WhatsApp, YouTube & Facebook | 7 Day | ||
MEGA | Rs.210 (Incl. Tax) | 7 GB DATA | 7 Day | ||
MEGA PLUS | Rs.275 (Incl. Tax) | 25 GB DATA | 7 Day | ||
EXTREME | Rs.75 (Incl. Tax) | 25 GB DATA (12AM-12PM) | 7 Day | ||
MONTHLY | BUNDLE | PRICE | VOLUME | VALIDITY | |
SOCIAL | Rs.99 (Incl. Tax) | 5 GB DATA (WhatsApp, Facebook & IMO) 12000 SMS |
|||
PREMIUM | Rs.620 (Incl. Tax) | 25 GB DATA (10 GB YouTube) | 30 Days | ||
MEGA PLUS | Rs.349 (Incl. Tax) | 12 GB DATA (6 GB 2 AM – 2 PM) |
30 Days | ||
SUPREME | Rs.499 (Incl. Tax) | 20 GB DATA (10 GB 2 AM – 2 PM) |
30 Days | ||
BROWSER | Rs.89 (Incl. Tax) | 2 GB Data | 30 Days | ||
FREE BUNDLE | BUNDLE | PRICE | VOLUME | VALIDITY | |
WHATSAPP OFFER | FREE | 65 MB Whatsapp on every voice call | |||
HOUR BUNDLE | BUNDLE | PRICE | VOLUME | VALIDITY | |
GHANTA OFFER | Rs. 9 (Incl. Tax) | 1 GB DATA | 1 Hour |
Comments