PREPAID INTERNET PLANS | |||||
DAILY | BUNDLE | PRICE | VOLUME | VALIDITY | TO ACTIVATE |
Daily Basic | Rs. 17+Tax | 100MB | 1 Day | *6464# | |
Daily Data Max | Rs. 38 + tax | 500MB Data + 500MB YouTube | 1 Day | ||
Daytime Offer | Rs. 16+Tax | 1200MB | Applicable from 4am to 7pm | ||
Youth Offer | Rs. 16+Tax | 2.5GB | Applicable from 1am to 9am | ||
WEEKLY | BUNDLE | PRICE | VOLUME | VALIDITY | |
Super Weekly | Rs. 165 Consumer Price | 2.5GB | 7 Days | ||
Super Weekly Plus | Rs. 240 Consumer Price | 7GB | 7 Days | ||
Super Weekly Max | Rs. 299 Consumer Price | 30 GB [15GB + 15 GB Data for YouTube] for 7 days | 7 Days | ||
Super Weekly Premium | Rs. 330 Consumer Price | 30 GB Data 100 Mins All Network Mins | 7 Days | ||
MONTHLY | BUNDLE | PRICE | VOLUME | VALIDITY | |
Monthly Mini 150 | Rs. 50 + tax | 150MB | 30 Days | ||
Monthly Basic 500 | Rs. 150 + tax | 500MB | 30 Days | ||
Monthly Premium 5GB | Rs. 500 Consumer Price | 5GB | 30 Days | ||
Monthly Premium 30 GB | Rs. 1000 Consumer Price | 15 GB Flat + 15 GB (YouTube) | 30 Days | ||
CONTENT BUNDLES | BUNDLE | PRICE | VOLUME | VALIDITY | |
Social Pack | Rs. 10+Tax | 100MB | 1 Day | ||
Classified Pack (Daraz, Lamudi, Kaymu, PakWheels & Carmudi) | Rs. 5+Tax | 50MB | 1 Day | ||
Offer Free Facebook | Rs. 5+Tax | 50MB | 1 Day | ||
TO ACTIVATE | DATA USAGE CHECK | OUT OF BUNDLE RATE | DEFAULT USAGE RATE | TERMS & CONDITIONS | DISCLAIMER |
Dial *6464# | Dial *102# Charges 10 Paisa +Tax per inquiry |
Out of bundle rate is Rs. 1+Tax/MB & will be charged as per the bundle expiry |
If you use the internet without subscribing to any data bundle, the default rate of Rs. 4+Tax /MB will be charged. The minimum Charging pulse of default usage is 1MB. |
Below mentioned Taxes/ Charges would be applicable:
Advance Income Tax (AIT) rate of 12.5% applies on every recharge. |
YouTube can be utilized for YouTube and Tapmad TV services. YouTube resources are not part of rollover resources. |
Comments