NETWORK | Technology | NETWORK | Technology | |
GSM / HSPA / LTE | GSM / HSPA / LTE | |||
LAUNCH | Announced | 2019, March | LAUNCH | Announced |
Status | Available. Released 2019, March | Status | Available. Released 2019, March | |
BODY | Dimensions | 159.2 x 76.2 x 8.4 mm (6.27 x 3.00 x 0.33 in) | BODY | Dimensions |
Weight | 165 g (5.82 oz) | Weight | 166 g (5.82 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | S-IPS LCD | DISPLAY | Type |
Size | 6.26 inches, 98.7 cm2 (~81.4% screen-to-body ratio) | Size | 6.26 inches, 98.7 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~398 ppi density) | Resolution | 1081 x 2246 pixels, 18.7:9 ratio (~398 ppi density) | |
PLATFORM | OS | Android 8.0 (Oreo) | PLATFORM | OS |
Chipset | Qualcomm Snapdragon SiP 1 | Chipset | Qualcomm Snapdragon SiP 2 | |
CPU | Octa-core 1.8 GHz | CPU | Octa-core 1.8 GHz | |
GPU | Adreno 506 | GPU | Adreno 507 | |
MEMORY | Card slot | microSDXC (dedicated slot) | MEMORY | Card slot |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
MAIN CAMERA | Triple | 12 MP, f/1.8, 1/2.9″, 1.25μm, PDAF | MAIN CAMERA | Triple |
8 MP, 13mm (ultrawide), 1/4.0″, 1.12µm | 9 MP, 13mm (ultrawide), 1/4.0″, 1.12µm | |||
5 MP, f/2.4, (depth) | 6 MP, f/2.4, (depth) | |||
Features | LED flash, HDR, panorama | Features | LED flash, HDR, panorama | |
Video | [email protected] | Video | [email protected] | |
SELFIE CAMERA | Single | 8 MP | SELFIE CAMERA | Single |
Features | LED flash | Features | LED flash | |
Video | [email protected] | Video | [email protected] | |
SOUND | Loudspeaker | Yes | SOUND | Loudspeaker |
3.5mm jack | Yes | 3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | COMMS | WLAN |
Bluetooth | 4.2, A2DP, LE | Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | GPS | Yes, with A-GPS, GLONASS | |
NFC | No | NFC | No | |
Radio | FM radio | Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | FEATURES | Sensors |
BATTERY | Type | Li-Po 4000 mAh, non-removable | BATTERY | Type |
Charging | Charging 10W | Charging | Charging 10W | |
MISC | Colors | Red, Silver, Blue, Black | MISC | Colors |
Comments