NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 144.5 x 73 x 10.4 mm (5.69 x 2.87 x 0.41 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.3% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6580 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 8GB 1GB RAM |
MAIN CAMERA | Dual | 13 MP, AF 2 MP, (depth) |
---|---|---|
Features | Dual-LED flash, panorama | |
Video | [email protected] |
SELFIE CAMERA | Dual | 5 MP 2 MP, depth sensor |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
BATTERY | Type | Li-Po 2000 mAh, non-removable |
---|---|---|
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 5 h (3G) |
MISC | Colors | Black, Blue, Gold |
---|---|---|
SAR | 0.25 W/kg (head) 0.56 W/kg (body) |
Comments