NETWORK | Technology | |||||
GSM / HSPA / LTE | ||||||
LAUNCH | Announced | 2019, May 16 | ||||
Status | Available. Released 2019, May | |||||
BODY | Dimensions | 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) | ||||
Weight | 190 g (6.70 oz) | |||||
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||
DISPLAY | Type | IPS LCD, HDR10 | ||||
Size | 6.4 inches, 100.5 cm2 (~83.8% screen-to-body ratio) | |||||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |||||
Protection | Corning Gorilla Glass 6 | |||||
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, ZenUI | ||||
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |||||
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |||||
GPU | Adreno 640 | |||||
MEMORY | Card slot | microSDXC (dedicated slot) | ||||
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |||||
UFS 2.1 | ||||||
MAIN CAMERA | Dual | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF | ||||
13 MP, f/2.4, 11mm (ultrawide) | ||||||
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |||||
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected]; gyro-EIS (except @240/480fps) | |||||
SELFIE CAMERA | Dual | Motorized flip-up main camera module | ||||
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |||||
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected]; gyro-EIS (except @240/480fps) | |||||
SOUND | Loudspeaker | Yes, with stereo speakers | ||||
3.5mm jack | Yes | |||||
24-bit/192kHz audio | ||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
Bluetooth | 5.0, A2DP, LE, aptX HD | |||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |||||
NFC | Yes | |||||
Radio | FM radio | |||||
USB | USB Type-C 2.0 | |||||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||||
BATTERY | Type | Li-Po 5000 mAh, non-removable | ||||
Charging | Fast charging 18W | |||||
Quick Charge 4.0 | ||||||
Reverse charging 10W | ||||||
Stand-by | Up to 624 h (3G) | |||||
Talk time | Up to 33 h (3G) | |||||
MISC | Colors | Midnight Black, Twilight Silver | ||||
Models | ASUS_I01WD, ZS630KL, I01WD | |||||
Price | About 500 EUR | |||||
TESTS | Performance | AnTuTu: 361679 (v7), 447774 (v8) | ||||
GeekBench: 10721 (v4.4), 2609 (v5.1) | ||||||
GFXBench: 36fps (ES 3.1 onscreen) | ||||||
Display | Contrast ratio: 1201:1 (nominal) | |||||
Camera | Photo / Video | |||||
Loudspeaker | -25.7 LUFS (Very good) | |||||
Audio quality | Noise -85.8dB / Crosstalk -76.2dB | |||||
Battery life | ||||||
Endurance rating 112h |
Comments